The International Air Transport Association (IATA) announced global passenger traffic results for January 2016 showing demand (revenue passenger kilometers or RPKs) rose 7.1% compared to January 2015. This was ahead of the 2015 full year growth rate of 6.5%. January capacity rose 5.6%, with the result that load factor rose 1.1 percentage points to 78.8%, the highest load factor ever recorded for the first month of the year.
“January maintained the strong traffic growth trend seen in 2015, showing the resilience of demand for connectivity despite recent turmoil in equity markets. The record load factor is a result of strong demand for our product and airlines making the most productive use of their assets. Underlying conditions point to another strong year for passenger traffic, with the latest decline in oil prices likely providing additional stimulus for air travel growth,” said Tony Tyler, IATA’s Director General and CEO.
| January 2016 (% year-on-year) | World share1 | RPK | ASK | PLF (%-pt)?2 | PLF (level)?3 |
|---|---|---|---|---|---|
| Total Market | 100.0% | 7.1% | 5.6% | ?1.1% | ?78.8% |
| Africa | 2.2% | 11.0% | 7.1% | ?2.5% | ?71.3% |
| Asia Pacific | 31.5% | 10.4% | 7.9% | ?1.8% | ?78.5% |
| Europe | 26.7?% | ?4.0% | 2.1% | ?1.4% | ?77.9% |
| Latin America | 5.4% | ?5.1% | 4.6% | ?0.4% | ?82.8% |
| Middle East | ??9.4% | 10.5% | 12.8% | ?-1.6% | ?77.9% |
| North America | 24.7% | 4.3??% | ?2.9% | ?1.1% | ?80.7% |
| January 2016 (% year-on-year) | World share1 | RPK | ??ASK | PLF (%-pt)?2 | PLF (level)?3 |
|---|---|---|---|---|---|
| Domestic | 36.4% | 6.8% | 5.1% | 1.3% | 78.9% |
| Australia | 1.1% | 3.8% | 2.3% | ?1.1% | 76.9% |
| Brazil | 1.4% | -4.1% | -2.6% | ?-1.3% | ?83.3% |
| China P.R. | 8.4?% | 11.9% | 10.6% | ?0.9% | 79.1% |
| India | 1.2% | 22.9% | 21.9% | ?0.7% | 84.7% |
| Japan | ??1.2% | 1.2% | -4.3% | ?3.5% | ?64.7% |
| Russian Federation | 1.3% | -2.0% | -5.2% | ?2.2% | ?68.4% |
| ?US | ?15.4% | 5.5%? | 3.7%? | ?1.4% | ?81.0% |
View January air passenger results (pdf)
Press Release No. 11, ?Geneva – 8 March 2016
This post was published on 8 March 2016 15:42
Airbus is preparing to decide on an expansion of A350 production capacity as airlines seek…
Ryanair responded to a passenger’s complaint about its windowless seat 11A with a characteristic social-media…
VINCI Airports has launched the redevelopment of Terminal 2 at Lyon-Saint Exupéry Airport, with opening…
Joshua Wander, co-founder and chief executive of 777 Partners, the investment firm that financed failed…
Condor has launched daily flights between Berlin Brandenburg and Abu Dhabi, operated in codeshare with…
Delta Air Lines will introduce daily seasonal flights between Boston and Reykjavík Keflavík on 12…