The Boeing Company announced today deliveries across its commercial and defence operations for the second quarter of 2018.
Major programme deliveries during the second quarter were as follows:
| Major Programs | 2nd Quarter 2018 | Year-to-Date 2018 | ||||||
| Commercial Airplanes Programmes | ||||||||
| 737 | 137 | 269 | ||||||
| 747 | 1 | 3 | ||||||
| 767 | 5 | 9 | ||||||
| 777 | 13 | 25 | ||||||
| 787 | 38 | 72 | ||||||
| Total | 194 | 378 | ||||||
| Defence, Space & Security Programmes | ||||||||
| AH-64 Apache (New) | — | — | ||||||
| AH-64 Apache (Remanufactured) | — | 6 | ||||||
| C-17 Globemaster III | — | — | ||||||
| CH-47 Chinook (New) | 5 | 9 | ||||||
| CH-47 Chinook (Renewed) | 4 | 8 | ||||||
| F-15 Models | 3 | 5 | ||||||
| F/A-18 Models | — | 5 | ||||||
| P-8 Models | 4 | 8 | ||||||
| Commercial and Civil Satellites | — | — | ||||||
| Military Satellites | — | — | ||||||
CHICAGO, July 10, 2018 /PRNewswire/