The Boeing Company announced today deliveries across its commercial and defense operations for the first quarter of 2015.
Major program deliveries during the first quarter were as follows:
Major Programs | 1st Quarter | Year-to-Date | |
Commercial Airplanes Programs | |||
737 | 121 | 121 | |
747 | 4 | 4 | |
767 | 5 | 5 | |
777 | 24 | 24 | |
787 | 30 | 30 | |
Total | 184 | 184 | |
Defense, Space & Security Programs | |||
AEW&C | — | — | |
AH-64 Apache (New) | 6 | 6 | |
AH-64 Apache (Remanufactured) | 10 | 10 | |
C-17 Globemaster III | 1 | 1 | |
C-40A | 1 | 1 | |
CH-47 Chinook (New) | 6 | 6 | |
CH-47 Chinook (Renewed) | 4 | 4 | |
F-15 Models | 1 | 1 | |
F/A-18 Models | 11 | 11 | |
P-8 Models | 2 | 2 | |
Commercial and Civil Satellites | — | — | |
Military Satellites | — | — |
CHICAGO, April 3, 2015 /PRNewswire/