Repositioning of BRU operations to other airports after attacks

Join this forum to discuss the latest news that happened in the world of commercial aviation.

Moderator: Latest news team

Post Reply
sean1982
Posts: 3260
Joined: 18 Mar 2003, 00:00
Contact:

Re: Terror attacks: explosions in the departure hall of Brussels Airport!

Post by sean1982 »

Ryanair had decided to maintain all Operations at CRL untill tuesday 29th of march.

https://www.aviation24.be/airlines/ryanair ... inclusive/

rwandan-flyer
Posts: 990
Joined: 19 Dec 2010, 12:30

Re: Terror attacks: explosions in the departure hall of Brussels Airport!

Post by rwandan-flyer »

Brussels Airlines has just loaded two new flights

SN 1205 Dakar Banjul Brussels.
SN 1469 Kigali Entebbe Brussels

both flights are supposed to land at Bru, tomorrow morning.
Rwanda Aviation News (Drones, Air Force, Civil Aviation, Space, Air Balloon): https://www.facebook.com/RwandAn-Flyer-153177931456873

Passenger
Posts: 7273
Joined: 06 Dec 2010, 20:54

Re: Terror attacks: explosions in the departure hall of Brussels Airport!

Post by Passenger »

OO-SNC (Magritte) repositioning from BRU to LGG (source flightradar).

Antwerp: OO-JEM (Jetairfly Embraer) just took off as JAF-444 to Rome FCO.

mad_fab
Posts: 163
Joined: 17 Nov 2005, 00:00

Re: Terror attacks: explosions in the departure hall of Brussels Airport!

Post by mad_fab »

OO-SNB (rackham) repositioning from ZRH to LGG. Nice, the 2 specials C/S are on LGG's apron at the moment :)
snscpecials.png
snscpecials.png (15.03 KiB) Viewed 2254 times

mad_fab
Posts: 163
Joined: 17 Nov 2005, 00:00

Re: Terror attacks: explosions in the departure hall of Brussels Airport!

Post by mad_fab »

And OO-SNG also approaching LGG. Looks like SN's ops @ LGG are on!

Passenger
Posts: 7273
Joined: 06 Dec 2010, 20:54

Re: Terror attacks: explosions in the departure hall of Brussels Airport!

Post by Passenger »

Jet Airways is repositioning to AMS, so probably there will not be a last farewell flight out of BRU.

Schedule for AMS:

9W1227 24MAR A333 1200/1400
9W1229 24MAR A333 1400/1600
9W1229 24MAR A333 1600/1800

Source: Dutch Scramble Forum - AMS daily topic
http://forum.scramble.nl/viewtopic.php? ... 0&start=30

crew1990
Posts: 1489
Joined: 29 Dec 2010, 21:46

Re: Terror attacks: explosions in the departure hall of Brussels Airport!

Post by crew1990 »

And what about the first YYZ, it will be from Zurich?

convair
Posts: 1948
Joined: 18 Nov 2011, 00:02

Re: Terror attacks: explosions in the departure hall of Brussels Airport!

Post by convair »

Acid-drop wrote:44 in LGG and 20 in ANR was announced.

this is what's left, 33 departures:

23 from LGG, 9 from ANR

Code: Select all

Flight number	From	To	Departure	Arrival						
SN1535	Liege (LGG)	Malaga (AGP)	11:55	14:35						
SN1695	Liege (LGG)	Barcelona (BCN)	14:00	15:55						
SN1605	Liege (LGG)	Barcelona (BCN)	18:45	20:40						
SN1713	Antwerp (ANR)	Bilbao (BIO)	12:10	14:00						
SN1603	Antwerp (ANR)	Stockholm (BMA)	11:00	13:20						
SN1607	Antwerp (ANR)	Stockholm (BMA)	17:10	19:25						
SN1525	Liege (LGG)	Budapest (BUD)	12:40	14:30						
SN1657	Liege (LGG)	Copenhagen (CPH)	11:55	13:25						
SN1659	Liege (LGG)	Copenhagen (CPH)	19:50	21:20						
SN1563	Antwerp (ANR)	Edinburgh (EDI)	11:25	12:10						
SN1677	Liege (LGG)	Rome (FCO)	12:35	14:40						
SN1679	Liege (LGG)	Rome (FCO)	18:20	20:20						
SN1517	Antwerp (ANR)	Gothenburg (GOT)	17:45	19:35						
SN1715	Liege (LGG)	Geneva (GVA)	19:45	21:00						
SN1719	Liege (LGG)	Geneva (GVA)	13:45	15:00						
SN1523	Antwerp (ANR)	Geneva (GVA)	19:15	20:30						
SN1549	Liege (LGG)	Linate (LIN)	16:30	17:55						
SN1691	Antwerp (ANR)	Lyon (LYS)	12:30	13:50						
SN1721	Liege (LGG)	Madrid (MAD)	13:30	15:50						
SN1729	Liege (LGG)	Madrid (MAD)	17:35	20:15						
SN1577	Liege (LGG)	Manchester (MAN)	16:50	17:10						
SN1557	Liege (LGG)	Milan Malpensa (MXP)	15:00	16:35						
SN1559	Liege (LGG)	Milan Malpensa (MXP)	19:55	21:20						
SN1621	Liege (LGG)	Nice (NCE)	13:50	15:35						
SN1509	Antwerp (ANR)	Prague (PRG)	13:40	15:10						
SN1667	Antwerp (ANR)	Toulouse (TLS)	18:25	20:10						
SN1593	Liege (LGG)	Tel-Aviv (TLV)	18:35	00:00						
SN1689	Liege (LGG)	Berlin Tegel (TXL)	18:30	19:50						
SN1501	Liege (LGG)	Venice (VCE)	19:30	21:05						
SN1705	Liege (LGG)	Vienna (VIE)	19:20	20:55						
SN1571	Liege (LGG)	Vilnius (VNO)	12:35	16:10						
SN1755	Liege (LGG)	Zagreb (ZAG)	14:35	16:35
32 arrivals, 22 to LGG, 9 to ANR:

Code: Select all

New Flight number	From	To	Departure	Arrival
SN1536	Malaga (AGP)	Liege (LGG)	15:15	18:05
SN1696	Barcelona (BCN)	Liege (LGG)	16:35	18:40
SN1606	Barcelona (BCN)	Liege (LGG)	21:20	23:25
SN1714	Bilbao (BIO)	Antwerp (ANR)	14:40	16:30
SN1604	Stockholm (BMA)	Antwerp (ANR)	13:55	16:15
SN1608	Stockholm (BMA)	Antwerp (ANR)	20:00	22:20
SN1526	Budapest (BUD)	Liege (LGG)	15:05	17:05
SN1658	Copenhagen (CPH)	Liege (LGG)	14:00	15:30
SN1660	Copenhagen (CPH)	Liege (LGG)	21:55	23:25
SN1564	Edinburgh (EDI)	Antwerp (ANR)	12:45	15:20
SN1678	Rome (FCO)	Liege (LGG)	15:25	17:40
SN1680	Rome (FCO)	Liege (LGG)	21:05	23:15
SN1518	Gothenburg (GOT)	Antwerp (ANR)	20:10	22:00
SN1716	Geneva (GVA)	Liege (LGG)	21:35	22:50
SN1720	Geneva (GVA)	Liege (LGG)	15:35	16:50
SN1524	Geneva (GVA)	Antwerp (ANR)	21:05	22:20
SN1550	Linate (LIN)	Liege (LGG)	18:50	20:20
SN1692	Lyon (LYS)	Antwerp (ANR)	14:25	15:45
SN1722	Madrid (MAD)	Liege (LGG)	16:35	18:50
SN1730	Madrid (MAD)	Liege (LGG)	20:55	23:25
SN1578	Manchester (MAN)	Liege (LGG)	17:45	20:05
SN1558	Milan Malpensa (MXP)	Liege (LGG)	17:15	18:50
SN1560	Milan Malpensa (MXP)	Liege (LGG)	22:00	23:25
SN1622	Nice (NCE)	Liege (LGG)	16:10	17:50
SN1510	Prague (PRG)	Antwerp (ANR)	15:45	17:15
SN1668	Toulouse (TLS)	Antwerp (ANR)	20:40	22:25
SN1690	Berlin Tegel (TXL)	Liege (LGG)	20:45	22:00
SN1502	Venice (VCE)	Liege (LGG)	21:45	23:25
SN1706	Vienna (VIE)	Liege (LGG)	21:35	23:20
SN1572	Vilnius (VNO)	Liege (LGG)	16:45	18:20
SN1756	Zagreb (ZAG)	Liege (LGG)	17:10	19:05
On the departures board of LGG, i see 22 flghts, 10 out of Antwerp. BTW, funny to see SN flights also dubbed DAT flights on Antwerp board!

Not a single SN flight on Zurich arrivals/departures boards.

Remarkable job by SN to have put up all these flghts and organization overnight!

Nice to see SN, JAF and Ryanair Belgium so efficient, not to forget OUR regional airports!

Apuneger
Posts: 729
Joined: 20 Sep 2002, 00:00
Location: Mechelen
Contact:

Re: Terror attacks: explosions in the departure hall of Brussels Airport!

Post by Apuneger »

rwandan-flyer wrote:Brussels Airlines has just loaded two new flights

SN 1205 Dakar Banjul Brussels.
SN 1469 Kigali Entebbe Brussels

both flights are supposed to land at Bru, tomorrow morning.
If BRU is still closed for pax flights, then I assume the sector inbound to BRU will be positioning flights?

Ivan
It's not good when it's done, it's done when it's good...
---
Facebook | Twitter | Flickr

avroflyer_1
Posts: 46
Joined: 25 Feb 2016, 23:43

Re: Terror attacks: explosions in the departure hall of Brussels Airport!

Post by avroflyer_1 »

crew1990 wrote:And what about the first YYZ, it will be from Zurich?
It's important to note that IF BRU reopens even with reduced capacity , the first SN flights relocated back to BRU would be the LH flights so probably with some luck that would imply that YYZ would leave from BRU.

Otherwise I guess it could be postponed or relocated to ZRH if SN gets more slots of course.
convair wrote:
Not a single SN flight on Zurich arrivals/departures boards.
The reason for this is that the 2 330's to AFI have left ZRH empty because it wasn't possible to get the pax into ZRH in such a short timespan... I do suppose that once the operation has gained momentum that pax will also embark in ZRH if the ZRH base has to be retained for a longer period in time obviously.

Passenger
Posts: 7273
Joined: 06 Dec 2010, 20:54

Re: Unusual aircraft movements after the BRU attacks.

Post by Passenger »

OO-DWI (Avro 100) has just positioned from BRU to ANR.

(Flightradar)

Acid-drop
Posts: 2883
Joined: 29 Jun 2005, 00:00
Location: Liège, BE
Contact:

Re: Terror attacks: explosions in the departure hall of Brussels Airport!

Post by Acid-drop »

a PR announces this situation will remain until sunday included.
My messages reflect my personal opinion which may be different than yours. I beleive a forum is made to create a debate so I encourage people to express themselves, the way they want, with the ideas they want. I expect the same understanding in return.

convair
Posts: 1948
Joined: 18 Nov 2011, 00:02

Re: Unusual aircraft movements after the BRU attacks.

Post by convair »

SN 501 (SFO) on its way to JFK from BRU; also empty I suppose.

Passenger
Posts: 7273
Joined: 06 Dec 2010, 20:54

Re: Repositioning of BRU operations to other airports after attacks

Post by Passenger »

OO-SSI (Brussels Airlines A319) now positioning from BRU to LGG.

(SN9919 Flightradar)

Acid-drop
Posts: 2883
Joined: 29 Jun 2005, 00:00
Location: Liège, BE
Contact:

Re: Terror attacks: explosions in the departure hall of Brussels Airport!

Post by Acid-drop »

for friday 25 march, 33 LGG, 15 ANR:
(so also reduced from plans)

Code: Select all

SN3735	Liege (LGG)	Malaga (AGP)	11:55	14:35
SN3695	Liege (LGG)	Barcelona (BCN)	06:00	07:55
SN3703	Liege (LGG)	Barcelona (BCN)	12:20	14:15
SN3705	Liege (LGG)	Barcelona (BCN)	18:45	20:40
SN2047	Antwerp (ANR)	Birmingham (BHX)	19:10	19:30
SN3713	Liege (LGG)	Bilbao (BIO)	19:00	20:50
SN2713	Liege (LGG)	Geneva (GVA)	11:35	12:50
Flight cancelled				
SN3125	Antwerp (ANR)	Bologna (BLQ)	17:50	19:35
SN2303	Antwerp (ANR)	Stockholm (BMA)	11:15	13:35
SN2307	Antwerp (ANR)	Stockholm (BMA)	17:10	19:25
SN2823	Liege (LGG)	Budapest (BUD)	08:40	10:35
SN2825	Liege (LGG)	Budapest (BUD)	13:50	15:40
SN2257	Antwerp (ANR)	Copenhagen (CPH)	07:30	09:00
SN2259	Liege (LGG)	Copenhagen (CPH)	19:50	21:20
SN2063	Antwerp (ANR)	Edinburgh (EDI)	14:25	15:10
SN3177	Liege (LGG)	Rome (FCO)	08:55	11:00
SN3181	Liege (LGG)	Rome (FCO)	14:40	16:40
SN3183	Liege (LGG)	Rome (FCO)	17:40	19:40
SN2313	Liege (LGG)	Gothenburg (GOT)	12:30	14:20
SN2715	Liege (LGG)	Geneva (GVA)	11:45	13:00
SN2719	Liege (LGG)	Geneva (GVA)	13:45	15:00
SN2723	Liege (LGG)	Geneva (GVA)	20:15	21:30
SN2625	Antwerp (ANR)	Hamburg (HAM)	13:15	14:30
SN3149	Liege (LGG)	Linate (LIN)	13:30	14:55
SN3815	Liege (LGG)	Lisbon (LIS)	06:20	08:00
SN3591	Liege (LGG)	Lyon (LYS)	15:55	17:15
SN3721	Liege (LGG)	Madrid (MAD)	06:30	08:50
SN3729	Liege (LGG)	Madrid (MAD)	17:35	20:15
SN2177	Antwerp (ANR)	Manchester (MAN)	12:50	13:10
SN3597	Antwerp (ANR)	Marseille (MRS)	08:15	10:05
SN3157	Liege (LGG)	Milan Malpensa (MXP)	15:00	16:35
SN3159	Liege (LGG)	Milan Malpensa (MXP)	19:55	21:20
SN3617	Liege (LGG)	Nice (NCE)	09:15	11:00
SN3621	Liege (LGG)	Nice (NCE)	06:50	08:35
SN2283	Antwerp (ANR)	Oslo (OSL)	17:25	19:35
SN2811	Liege (LGG)	Prague (PRG)	17:25	18:45
SN3781	Liege (LGG)	Tenerife (TFS)	06:15	09:55
SN3667	Antwerp (ANR)	Toulouse (TLS)	09:45	11:30
SN3293	Liege (LGG)	Tel-Aviv (TLV)	17:35	00:00
SN2579	Antwerp (ANR)	Berlin Tegel (TXL)	06:25	08:00
SN2589	Liege (LGG)	Berlin Tegel (TXL)	19:10	20:30
SN3201	Liege (LGG)	Venice (VCE)	07:00	08:35
SN3205	Antwerp (ANR)	Venice (VCE)	07:55	09:35
SN2901	Liege (LGG)	Vienna (VIE)	07:05	08:50
SN2905	Liege (LGG)	Vienna (VIE)	18:20	19:55
SN2371	Liege (LGG)	Vilnius (VNO)	07:05	10:40
SN2555	Antwerp (ANR)	Warsaw (WAW)	17:20	19:25
SN3355	Antwerp (ANR)	Zagreb (ZAG)	12:15	14:15

Code: Select all

Flight number	From	To	Departure	Arrival
SN3736	Malaga (AGP)	Liege (LGG)	15:15	18:05
SN3696	Barcelona (BCN)	Liege (LGG)	08:35	10:40
SN3704	Barcelona (BCN)	Liege (LGG)	14:55	17:05
SN3706	Barcelona (BCN)	Liege (LGG)	21:20	23:25
SN2048	Birmingham (BHX)	Antwerp (ANR)	20:00	22:20
SN2714	Geneva (GVA)	Liege (LGG)	13:25	14:40
SN3714	Bilbao (BIO)	Liege (LGG)	21:30	23:20
SN3126	Bologna (BLQ)	Antwerp (ANR)	20:05	21:55
SN2304	Stockholm (BMA)	Antwerp (ANR)	14:10	16:30
SN2308	Stockholm (BMA)	Antwerp (ANR)	20:00	22:20
SN2824	Budapest (BUD)	Liege (LGG)	11:10	13:10
SN2826	Budapest (BUD)	Liege (LGG)	16:15	18:15
SN2258	Copenhagen (CPH)	Antwerp (ANR)	09:35	11:05
SN2260	Copenhagen (CPH)	Liege (LGG)	21:55	23:25
SN2064	Edinburgh (EDI)	Antwerp (ANR)	15:45	18:20
SN3184	Rome (FCO)	Liege (LGG)	20:25	22:35
SN3178	Rome (FCO)	Liege (LGG)	11:45	14:00
SN3182	Rome (FCO)	Liege (LGG)	17:25	19:35
SN2314	Gothenburg (GOT)	Liege (LGG)	14:55	16:45
SN2716	Geneva (GVA)	Liege (LGG)	13:35	14:50
SN2720	Geneva (GVA)	Liege (LGG)	15:35	16:50
SN2724	Geneva (GVA)	Liege (LGG)	22:05	23:20
SN2626	Hamburg (HAM)	Antwerp (ANR)	15:05	16:20
SN3150	Linate (LIN)	Liege (LGG)	15:50	17:20
SN3816	Lisbon (LIS)	Liege (LGG)	08:40	12:25
SN3592	Lyon (LYS)	Liege (LGG)	17:50	19:10
SN3722	Madrid (MAD)	Liege (LGG)	09:35	11:50
SN3730	Madrid (MAD)	Liege (LGG)	20:55	23:25
SN2178	Manchester (MAN)	Antwerp (ANR)	13:45	16:05
SN3598	Marseille (MRS)	Antwerp (ANR)	10:45	12:30
SN3158	Milan Malpensa (MXP)	Liege (LGG)	17:15	18:50
SN3160	Milan Malpensa (MXP)	Liege (LGG)	22:00	23:25
SN3618	Nice (NCE)	Liege (LGG)	11:35	13:15
SN3622	Nice (NCE)	Liege (LGG)	09:10	10:50
SN2284	Oslo (OSL)	Antwerp (ANR)	20:05	22:20
SN2812	Prague (PRG)	Liege (LGG)	19:25	20:50
SN3782	Tenerife (TFS)	Liege (LGG)	11:00	16:35
SN3668	Toulouse (TLS)	Antwerp (ANR)	12:00	13:45
SN3294	Tel-Aviv (TLV)	Liege (LGG)	01:00	03:50
SN2580	Berlin Tegel (TXL)	Antwerp (ANR)	08:35	10:05
SN2590	Berlin Tegel (TXL)	Liege (LGG)	21:25	22:40
SN3202	Venice (VCE)	Liege (LGG)	09:15	10:55
SN3206	Venice (VCE)	Antwerp (ANR)	10:15	12:00
SN2902	Vienna (VIE)	Liege (LGG)	09:30	11:10
SN2906	Vienna (VIE)	Liege (LGG)	20:35	22:20
SN2372	Vilnius (VNO)	Liege (LGG)	11:15	12:50
SN2556	Warsaw (WAW)	Antwerp (ANR)	20:05	22:20
SN3356	Zagreb (ZAG)	Antwerp (ANR)	14:50	16:45
My messages reflect my personal opinion which may be different than yours. I beleive a forum is made to create a debate so I encourage people to express themselves, the way they want, with the ideas they want. I expect the same understanding in return.

Passenger
Posts: 7273
Joined: 06 Dec 2010, 20:54

Re: Repositioning of BRU operations to other airports after attacks

Post by Passenger »

Vueling EC-LZM (A320) seems to positioning from BRU to Paris as VLG901P.

Passenger
Posts: 7273
Joined: 06 Dec 2010, 20:54

Re: Repositioning of BRU operations to other airports after attacks

Post by Passenger »

Passenger wrote:Vueling EC-LZM (A320) seems to positioning from BRU to Paris as VLG901P.
Now cruising at 39.000 ft above Paris, so on his way to Spain probably.

Apuneger
Posts: 729
Joined: 20 Sep 2002, 00:00
Location: Mechelen
Contact:

Re: Repositioning of BRU operations to other airports after attacks

Post by Apuneger »

Probably one of the last 9W departures out of Brussels Airport?

Airbus A330-302 VT-JWU operating 9W1229 BRU-AMS.

Ivan
Attachments
9W - 2016 03 24 - BRU-AMS.jpg
It's not good when it's done, it's done when it's good...
---
Facebook | Twitter | Flickr

User avatar
sn26567
Posts: 40838
Joined: 13 Feb 2003, 00:00
Location: Rosières/Rozieren, Belgium
Contact:

Re: Repositioning of BRU operations to other airports after attacks

Post by sn26567 »

Jet Airways' second ferry flight from BRU-AMS 9W1229 has just landed at Amsterdam.

Pity to see them leave BRU definitely under such circumstances :(
André
ex Sabena #26567

eagleheart
Posts: 98
Joined: 09 Oct 2013, 03:52

Re: Repositioning of BRU operations to other airports after attacks

Post by eagleheart »

sn26567 wrote:Jet Airways' second ferry flight from BRU-AMS 9W1229 has just landed at Amsterdam.

Pity to see them leave BRU definitely under such circumstances :(
Only one left then?

Post Reply