Europe airline capacity in November 2017

A forum to discuss all aviation items (not for latest aviation news and military aviation news)

Moderator: Latest news team

Post Reply
User avatar
quixoticguide
Posts: 1655
Joined: 23 Mar 2011, 18:41
Location: Pyongyang, DPRK
Contact:

Europe airline capacity in November 2017

Post by quixoticguide »

Airline Seats 2017 Change % ASKs 2017 Change %
Ryanair 9,730,854 5.0 12,204,501,443 9.2
Lufthansa 7,081,654 8.7 14,810,673,211 4.8
Turkish Airlines 6,792,416 12.3 13,486,644,645 9.6
EasyJet 5,791,812 4.9 6,158,797,545 6.9
British Airways 5,162,673 3.0 15,114,764,316 3.0
Air France 4,490,900 1.2 13,008,766,024 3.3
SAS 3,616,437 0.2 3,902,494,198 1.6
Norwegian 3,242,616 9.1 6,297,586,089 29.0
KLM 3,099,038 7.6 9,130,138,105 4.0
Vueling Airlines 2,541,430 14.5 2,424,033,988 11.8
Wizz Air 2,467,240 19.8 3,542,966,000 20.3
Iberia 2,281,775 4.0 5,170,808,162 4.3
Swiss 1,770,528 1.1 3,816,620,698 4.9
Austrian 1,374,539 6.1 1,886,389,097 1.0
Finnair 1,364,004 11.0 3,142,092,733 18.0
Aer Lingus 1,133,460 5.0 1,980,865,685 11.6
Air Europa 1,063,466 6.6 2,402,711,947 4.5
Brussels Airlines 970,385 8.4 1,566,651,379 21.1
Transavia Airlines 487,190 -8.4 883,184,492 -4.2
Transavia France 384,804 13.2 587,039,196 22.9
Icelandair 326,682 10.2 1,011,495,486 12.1
Visit my flights on: http://www.quixoticguide.com

convair
Posts: 1945
Joined: 18 Nov 2011, 00:02

Re: Europe airline capacity in November 2017

Post by convair »

A few comments:

-Nov is still far from over; seat numbers will probably stay the same, but ask numbers can still change a little due to cancellations, eqt change etc... but probably not much either.

-Ryanair is about 10 times as big as SN, which we were guessing.

-Interesting to look at ratio ask/seat numbers: although 25% "smaller" than LH in terms of seats, BA has higher ask, indicating that BA is more long/haul oriented (which the experts - I'm not one of them - knew of course).

-The question is, though, are the "regional" subsidiaries' numbers included hereabove? Some big players leave the regional operations to their affiliate companies, which may distort this analysis, e.g. Swiss has twice as many seats as SN but proportionnally 25% more ask, Swiss has many more l/h than SN but we also know Swiss affiliates operate at least part of their european flights.

Post Reply