Wizz Air Holdings Plc (“Wizz Air”) announced passenger statistics for January 2018.
In January 2018, Wizz Air continued to expand its network, operations and customer offering with the following announcements:
| Month | Rolling 12 months to: | ||||||
| January 2018 | January 2017 | Change | 31 January 2018 | 31 January 2017 | Change | ||
| Capacity (seats) | 2,663,658 | 2,133,520 | +24.8% | 31,462,356 | 25,877,340 | +21.6% | |
| Passengers* | 2,336,206 | 1,877,762 | +24.4% | 28,729,603 | 23,137,809 | + 24.2% | |
| Load Factor** | 87.7% | 88.0% | -0.3ppts | 91.3% | 89.4% | +1.9ppts | |
*booked passengers
**rounded to one decimal place
Additional Wizz Air Operational Statistics
| Month | Rolling 12 months to: | ||||||
| January 2018 | January 2017 | Change | 31 January 2018 | 31 January 2017 | Change | ||
| Available Seat Kilometres (000s) | 4,220,723 | 3,403,284 | +24.0% | 50,008,537 | 40,718,729 | +22.8% | |
| Revenue Passenger Kilometres (000s) | 3,747,042 | 3,018,009 | +24.2% | 45,792,703 | 36,471,496 | +25.6% | |
Feb 5, 2018, 07:00
This post was published on 6 February 2018 17:54
Airbus is preparing to decide on an expansion of A350 production capacity as airlines seek…
Ryanair responded to a passenger’s complaint about its windowless seat 11A with a characteristic social-media…
VINCI Airports has launched the redevelopment of Terminal 2 at Lyon-Saint Exupéry Airport, with opening…
Joshua Wander, co-founder and chief executive of 777 Partners, the investment firm that financed failed…
Condor has launched daily flights between Berlin Brandenburg and Abu Dhabi, operated in codeshare with…
Delta Air Lines will introduce daily seasonal flights between Boston and Reykjavík Keflavík on 12…