LOAD FACTOR INCREASES 0.8 PPTS TO 95.4%
Wizz Air Holdings Plc (“Wizz Air”) announces passenger statistics for July 2018.
In July 2018, Wizz Air continued to expand its network, operations and customer offering with the following announcements:
- Route network expansion with twelve new routes announced to/from Moldova (5x), Romania (4x), the UK (2x) and Austria (1x).
- Delivery of two brand new Airbus A320 family aircraft, taking the fleet to 104 aircraft.
- Wizz Air celebrated the inauguration of its newest hangar in Sofia, the company’s 4th dedicated maintenance centre in Europe.
| Month | Rolling 12 months to: | ||||||
| July 2018 | July 2017 | Change | 31 July 2018 | 31 July 2017 | Change | ||
| Capacity (seats) | 3,644,556 | 2,991,504 | +21.8% | 34,564,520 | 28,378,524 | +21.8% | |
| Passengers* | 3,475,497 | 2,827,331 | +22.9% | 31,703,434 | 25,758,964 | +23.1% | |
| Load Factor** | 95.4% | 94.5% | +0.8ppts | 91.7% | 90.8% | +1.0ppts | |
*booked passengers
**rounded to one decimal place
Additional Wizz Air Operational Statistics
| Month | Rolling 12 months to: | ||||||
| July 2018 | July 2017 | Change | 31 July 2018 | 31 July 2017 | Change | ||
| Available Seat Kilometres (000s) | 5,855,026 | 4,755,433 | +23.1% | 55,117,248 | 45,033,492 | +22.4% | |
| Revenue Passenger Kilometres (000s) | 5,574,981 | 4,486,125 | +24.3% | 50,672,866 | 40,946,550 | +23.8% | |
Aug 6, 2018, 07:00