LOAD FACTOR INCREASES 2.0 PPTS TO 93.9%
Wizz Air Holdings Plc (“Wizz Air”) announces passenger statistics for May 2019.
In May 2019, Wizz Air continued to grow its network and improve its customer offering as follows:
- Route network expansion with the start of 9 new routes from/to: Poland (7x) and Ukraine (2x).
- Opening of newest Polish base in Krakow with three based A320 family aircraft deployed in May, August and September in summer 2019.
- Wizz Air was named 2019 Airline of the Year by Air Transport Awards, the only international prizes that award all the main categories of the air transport industry.
- Celebration of 15 years of operation and a remarkable milestone of 200 million carried passengers.
| Month | Rolling 12 months to: | ||||||
| May | May | Change | 31 May | 31 May | Change | ||
| 2019 | 2018 | 2019 | 2018 | ||||
| Capacity (seats) | 3,697,170 | 3,086,626 | 19.8% | 38,411,496 | 33,359,776 | 15.1% | |
| Passengers* | 3,470,889 | 2,836,380 | 22.4% | 35,725,349 | 30,513,700 | 17.1% | |
| Load Factor** | 93.9% | 91.9% | 2.0ppts | 93.0% | 91.5% | 1.5ppts | |
*booked passengers**rounded to one decimal place
Additional Wizz Air Operational Statistics
| Month | Rolling 12 | months to: | ||||
| May 2019 | May 2018 | Change | 31 May 2019 | 31 May 2018 | Change | |
| Available SeatKilometres (000s) | 6,003,311 | 4,959,269 | 21.1% | 62,324,686 | 53,058,285 | 17.5% |
| Revenue PassengerKilometres (000s) | 5,656,397 | 4,550,933 | 24.3% | 58,084,545 |
Jun 4, 2019, 08:00