Wizz Air Holdings Plc (“Wizz Air”) announced passenger statistics for June 2018.
In June 2018, Wizz Air continued to expand its network, operations and customer offering with the following announcements:
| Month | Rolling 12 months to: | ||||||||||
| June 2018 | June 2017 | Change | 30 June 2018 | 30 June 2017 | Change | ||||||
| Capacity (seats) | 3,245,462 | 2,693,770 | +20.5% | 33,911,468 | 27,852,740 | +21.8% | |||||
| Passengers* | 3,029,121 | 2,487,553 | +21.8% | 31,055,268 | 25,217,234 | +23.2% | |||||
| Load Factor** | 93.3% | 92.3% | +1.0ppts | 91.6% | 90.5% | +1.0ppts | |||||
*booked passengers
**rounded to one decimal place
Additional Wizz Air Operational Statistics
| Month | Rolling 12 months to: | ||||||||||
| June 2018 | June 2017 | Change | 30 June 2018 | 30 June 2017 | Change | ||||||
| Available Seat Kilometres (000s) | 5,231,427 | 4,272,056 | +22.5% | 54,017,655 | 44,157,632 | +22.3% | |||||
| Revenue Passenger Kilometres (000s) | 4,875,491 | 3,941,429 | +23.7% | 49,584,010 | 40,051,117 | +23.8% | |||||
Jul 3, 2018, 07:00
This post was published on 4 July 2018 17:51
An Austrian Airlines flight from Tel Aviv to Vienna diverted to Sofia on Sunday evening…
Air Canada and United Airlines have announced six new routes between Canada and the United…
Heavy rain forced Ibiza Airport to suspend operations twice on Sunday, causing five flight cancellations…
Passengers faced long queues at Amsterdam Schiphol Airport on Sunday, October 18, after a technical…
British architect Simone de Gale, 44, has been convicted of four offences following an incident…
German police are investigating a security incident at Leipzig/Halle Airport after a section of the…