LOAD FACTOR INCREASES 1.0 PPTS TO 93.3%
Wizz Air Holdings Plc (“Wizz Air”) announced passenger statistics for June 2018.
In June 2018, Wizz Air continued to expand its network, operations and customer offering with the following announcements:
- Route network expansion with six new routes announced to/from the UK (4x), Poland (1x) and Lithuania (1x).
- Delivery of four brand new Airbus A320 family aircraft, taking the fleet to 102 aircraft.
- \Wizz Air celebrated the opening of its newest base, Vienna and the start of operations of its newest station, Tallinn.
- After the success of Wizz Air Pilot Academy in Poland and Romania, Wizz Air launched its Pilot Academy Program in Bulgaria.
| Month | Rolling 12 months to: | ||||||||||
| June 2018 | June 2017 | Change | 30 June 2018 | 30 June 2017 | Change | ||||||
| Capacity (seats) | 3,245,462 | 2,693,770 | +20.5% | 33,911,468 | 27,852,740 | +21.8% | |||||
| Passengers* | 3,029,121 | 2,487,553 | +21.8% | 31,055,268 | 25,217,234 | +23.2% | |||||
| Load Factor** | 93.3% | 92.3% | +1.0ppts | 91.6% | 90.5% | +1.0ppts | |||||
*booked passengers
**rounded to one decimal place
Additional Wizz Air Operational Statistics
| Month | Rolling 12 months to: | ||||||||||
| June 2018 | June 2017 | Change | 30 June 2018 | 30 June 2017 | Change | ||||||
| Available Seat Kilometres (000s) | 5,231,427 | 4,272,056 | +22.5% | 54,017,655 | 44,157,632 | +22.3% | |||||
| Revenue Passenger Kilometres (000s) | 4,875,491 | 3,941,429 | +23.7% | 49,584,010 | 40,051,117 | +23.8% | |||||
Jul 3, 2018, 07:00