LOAD FACTOR INCREASES 0.2 PPTS TO 95.6%
Wizz Air Holdings Plc (“Wizz Air”) today announces passenger statistics for August 2018.
In August 2018, Wizz Air continued to expand its network and customer offering with 20 new routes announced to/from Ukraine (6x), Poland (3x), Lithuania (3x), Kosovo (3x), Hungary (2x), Romania (1x), Bulgaria (1x) and Albania (1x).
| Month | Rolling 12 months to: | ||||||||||
| August 2018 | August 2017 | Change | 31 August 2018 | 31 August 2017 | Change | ||||||
| Capacity (seats) | 3,636,182 | 3,028,438 | +20.1% | 35,172,264 | 28,910,552 | +21.7% | |||||
| Passengers* | 3,476,091 | 2,887,770 | +20.4% | 32,291,755 | 26,325,744 | +22.7% | |||||
| Load Factor** | 95.6% | 95.4% | +0.2ppts | 91.8% | 91.1% | +0.8ppts | |||||
*booked passengers
**rounded to one decimal place
Additional Wizz Air Operational Statistics
| Month | Rolling 12 months to: | ||||||||||
| August 2018 | August 2017 | Change | 31 August 2018 | 31 August 2017 | Change | ||||||
| Available Seat Kilometres (000s) | 5,842,657 | 4,818,692 | +21.2% | 56,141,213 | 45,923,888 | +22.2% | |||||
| Revenue Passenger Kilometres (000s) | 5,592,406 | 4,606,728 | +21.4% | 51,658,544 | 41,892,371 | +23.3% | |||||
This post was published on 4 September 2018 20:34
easyJet has put five additional UK routes on sale for summer 2027, following the 18…
Lufthansa Cargo’s winter 2026/27 schedule will offer 88 freighter routes serving 40 destinations worldwide, with…
Aviation Capital Group (ACG) has signed a firm order for 75 Airbus A320neo Family aircraft,…
Brussels Airlines has brought its travelling contemporary African art exhibition, AfriConnections, to Brussels for the…
The Canadian Forces Snowbirds marked the end of an era on Friday, October 16, with…
Lufthansa plans to introduce its first Airbus A350-1000 on the Munich–Tokyo Haneda route on 3…