LOAD FACTOR INCREASES 1.3 PPTS TO 88.8%
In December 2018, Wizz Air continued to grow its network, enhance its operations and improve its customer offering with the following announcements:
| Month | Rolling 12 months to: | ||||||
| December 2018 | December 2017 | Change | 31 December 2018 | 31 December 2017 | Change | ||
| Capacity (seats) | 2,994,546 | 2,569,600 | +16.5% | 36,612,246 | 30,932,218 | +18.4% | |
| Passengers* | 2,660,104 | 2,247,891 | +18.3% | 33,814,122 | 28,271,159 | +19.6% | |
| Load Factor** | 88.8% | 87.5% | +1.3ppts | 92.4% | 91.4% | +1.0ppts | |
*booked passengers
**rounded to one decimal place
Additional Wizz Air Operational Statistics
| Month | Rolling 12 months to: | ||||||
| December 2018 | December 2017 | Change | 31 December 2018 | 31 December 2017 | Change | ||
| Available Seat Kilometres (000s) | 4,875,899 | 4,067,719 | +19.9% | 58,837,817 | 49,191,098 | +19.6% | |
| Revenue Passenger Kilometres (000s) | 4,350,987 | 3,574,059 | +21.7% | 54,433,284 | 45,063,670 | +20.8% | |
Jan 3, 2019, 08:00
This post was published on 4 January 2019 11:16
Air France and Air Côte d’Ivoire will launch a reciprocal codeshare on the Paris Charles…
An Austrian Airlines flight from Tel Aviv to Vienna diverted to Sofia on Sunday evening…
Air Canada and United Airlines have announced six new routes between Canada and the United…
Heavy rain forced Ibiza Airport to suspend operations twice on Sunday, causing five flight cancellations…
Passengers faced long queues at Amsterdam Schiphol Airport on Sunday, October 18, after a technical…
British architect Simone de Gale, 44, has been convicted of four offences following an incident…