Wizz Air Holdings Plc (“Wizz Air”) announces passenger statistics for September 2018.
In September 2018, Wizz Air continued to expand its network, operations and customer offering with the following announcements:
| Month | Rolling 12 months to: | ||||||
| September 2018 | September 2017 | Change | 30 September 2018 | 30 September 2017 | Change | ||
| Capacity (seats) | 3,372,988 | 2,908,638 | +16.0% | 35,636,614 | 29,485,340 | +20.9% | |
| Passengers* | 3,173,280 | 2,701,203 | +17.5% | 32,763,832 | 26,889,378 | +21.8% | |
| Load Factor** | 94.1% | 92.9% | +1.2ppts | 91.9% | 91.2% | +0.7ppts | |
*booked passengers
**rounded to one decimal place
Additional Wizz Air Operational Statistics
| Month | Rolling 12 months to: | ||||||
| September 2018 | September 2017 | Change | 30 September 2018 | 30 September 2017 | Change | ||
| Available Seat Kilometres (000s) | 5,438,506 | 4,627,734 | +17.5% | 56,951,985 | 46,873,857 | +21.5% | |
| Revenue Passenger Kilometres (000s) | 5,120,861 | 4,306,527 | +18.9% | 52,475,878 | 42,827,773 | +22.5% | |
Oct 2, 2018, 10:00
This post was published on 4 October 2018 15:40
Norwegian will launch four European routes in 2027, connecting Oslo and Copenhagen with Seville, Copenhagen…
Qatar Airways plans to launch three weekly flights between Doha and Western Sydney International Airport…
Norwegian will launch several new European routes for summer 2027, including direct flights from Oslo…
The failed drone attack targeting a Ukrainian Antonov cargo aircraft at Leipzig/Halle Airport has taken…
Lufthansa Group launched its first group-level consumer advertising campaign on 21 October, seeking to raise…
Cathay Pacific and HK Express carried approximately three million passengers in September 2026, up 9%…