JANUARY 2017 TRAFFIC STATISTICS:
WIZZ AIR GROWS PASSENGER NUMBERS BY 23%, LOAD FACTOR INCREASES 4.5 PPTS TO 88%
Wizz Air Holdings Plc (“Wizz Air”) today announces passenger statistics for January 2017.
In January 2017, Wizz Air continued to expand its network with the following announcements:
- Network further expanded with two new routes announced in January to/from, Poland (1), and Bulgaria (1).
- Two new routes commenced operation to/from Poland (1), and Lithuania (1).
Month | |||
January 2017 | January 2016 | Change | |
Capacity (seats) | 2,133,520 | 1,823,600 | +17.0% |
Passengers* | 1,877,762 | 1,522,901 | +23.3% |
Load Factor** | 88.0% | 83.5% | +4.5ppts |
Rolling 12 Months to | |||
31 January 2017 | 31 January 2016 | Change | |
Capacity (seats) | 25,877,340 | 22,091,740 | +17.1% |
Passengers* | 23,137,809 | 19,443,745 | +18.8% |
Load Factor** | 89.4% | 88.0% | +1.4ppts |
*booked passengers
**rounded to one decimal place
02/02/2017