LOAD FACTOR INCREASES 2.9 PPTS TO 91.2%
Wizz Air Holdings Plc (“Wizz Air”) today announces passenger statistics for November 2018.
In November 2018, Wizz Air continued to grow its network, enhance its operations and improve its customer offering with the following announcements:
| Month | Rolling 12 months to: | ||||||
| November 2018 | November 2017 | Change | 30 November 2018 | 30 November 2017 | Change | ||
| Capacity (seats) | 2,631,744 | 2,443,946 | +7.7% | 36,187,300 | 30,513,878 | +18.6% | |
| Passengers* | 2,400,337 | 2,157,742 | +11.2% | 33,401,909 | 27,900,387 | +19.7% | |
| Load Factor** | 91.2% | 88.3% | +2.9ppts | 92.3% | 91.4% | +0.9ppts | |
*booked passengers
**rounded to one decimal place
| Month | Rolling 12 months to: | ||||||
| November 2018 | November 2017 | Change | 30 November 2018 | 30 November 2017 | Change | ||
| Available Seat Kilometres (000s) | 4,303,592 | 3,900,231 | +10.3% | 58,029,638 | 48,537,438 | +19.6% | |
| Revenue Passenger Kilometres (000s) | 3,923,176 | 3,450,268 | +13.7% | 53,656,356 | 44,474,947 | +20.6% | |
Dec 4, 2018, 10:00
This post was published on 4 December 2018 18:26
Condor has launched daily flights between Berlin Brandenburg and Abu Dhabi, operated in codeshare with…
Delta Air Lines will introduce daily seasonal flights between Boston and Reykjavík Keflavík on 12…
Saab has presented the first GlobalEye airborne early warning and control (AEW&C) aircraft for the…
Air India flight AI2030 from Frankfurt to New Delhi (Boeing 787-9 registered VT-TSE) diverted to…
easyJet has put five additional UK routes on sale for summer 2027, following the 18…
Lufthansa Cargo’s winter 2026/27 schedule will offer 88 freighter routes serving 40 destinations worldwide, with…