Wizz Air Holdings Plc today announces passenger and CO2 emission statistics for March 2021.
In March 2021, Wizz Air carried 480,000 passengers, operated just below 20% of its capacity at a load factor of 63%. Wizz Air continued to grow its network and improve its customer offering as follows:
| Month | Rolling 12 months to: | ||||||
| March 2021 | March 2020 | Change | 31 March 2021 | 31 March 2020 | Change | ||
| Capacity (seats) | 768,113 | 1,907,408 | -59.7% | 15,929,391 | 42,800,863 | -62.8% | |
| Passengers* | 480,203 | 1,754,032 | -72.6% | 10,185,945 | 40,038,382 | -74.6% | |
| Load Factor** | 62.5% | 92.0% | -29.4ppts | 63.9% | 93.5% | -29.6ppts | |
*booked passengers
**rounded to one decimal place
| Month | Rolling 12 months to: | ||||||
| March 2021 | March 2020 | Change | 31 March 2021 | 31 March 2020 | Change | ||
| CO2 emissions in tonnes* | 56,366 | 163,813 | -65.6% | 1,267,037 | 3,759,801 | -66.3% | |
| CO2 grams per passenger/km* | 72.9 | 55.0 | 32.5% | 79.5 | 57.2 | 39.0% | |
*rounded to one decimal place
| Month | Rolling 12 months to: | ||||||
| March 2021 | March 2020 | Change | 31 March 2021 | 31 March 2020 | Change | ||
| Available Seat Kilometres (000s) | 1,209,057 | 3,219,483 | -62.4% | 24,368,167 | 69,993,573 | -65.2% | |
| Revenue Passenger Kilometres (000s) | 773,461 | 2,979,457 | -74.0% | 15,931,716 | 65,698,202 | -75.8% | |
This post was published on 6 April 2021 17:36
An American Airlines Boeing 787-8 registered N806AA arriving from Barcelona suffered a tyre failure after…
Norwegian will launch four European routes in 2027, connecting Oslo and Copenhagen with Seville, Copenhagen…
Qatar Airways plans to launch three weekly flights between Doha and Western Sydney International Airport…
Norwegian will launch several new European routes for summer 2027, including direct flights from Oslo…
The failed drone attack targeting a Ukrainian Antonov cargo aircraft at Leipzig/Halle Airport has taken…
Lufthansa Group launched its first group-level consumer advertising campaign on 21 October, seeking to raise…