Brussels Airlines continued to grow during the past month. In total, 848,434 passengers have chosen for a Brussels Airlines flight, 15.3% more than in June 2016
The intra-European flight offer attracted 15.7% more guests. North America flights registered a passenger growth of 7.6%. 2.3% more passengers boarded one of the Africa flights. The new destination Mumbai also yielded very good results.
With a passenger increase of 15.3%, Brussels Airlines was one of the fastest growing European airlines of the month of June.
The Brussels Airlines freight activity, expressed in Revenue Ton Kilometre (RTK), recorded a growth of over 19 percentage points.
In addition to its scheduled flight activity, Brussels Airlines operated throughout the month of June many holiday and ad-hoc flights for tour operators. Passenger results of this activity are not included in the figures of this press release.
Month | Month | VLY difference in % | |
jun-17 | jun-16 | ||
Flights | 7,523 | 6,974 | 7.9% |
Total Passengers | 848,434 | 735,862 | 15.3% |
— Passengers Europe | 708,290 | 611,922 | 15.7% |
— Passengers Africa | 78,027 | 76,285 | 2.3% |
— Passengers North America | 34,351 | 31,927 | 7.6% |
— Passengers Middle East | 18,044 | 15,728 | 14.7% |
— Passengers Asia | 9,722 | / | / |
Available seat-kilometers (ASK) | 1,773,088,609 | 1,589,891,502 | 11.5% |
Revenue Passenger-Kilometers (RPK) | 1,412,761,032 | 1,206,494,315 | 17.1% |
Passenger Load Factor (%) | 79.7% | 75.9% | 3.8%pt |
Available Ton-Kilometers (ATK) | 211,300 | 188,925 | 11.8% |
Revenue Ton-Kilometers (RTK) | 162,707 | 136,367 | 19.3% |
Cargo Load Factor (%) | 65.2% | 53.0% | 12.2%pt |
Based on the latest available passenger data |
Tuesday, July 11, 2017