easyJet Passenger Statistics for November 2015
| Month ending | November 2015 | November 2014 | Change |
| Passengers (1) | 4,807,922 | 4,386,296 | 9.6% |
| Load Factor (2) | 90.3% | 89.5% | 0.9pp |
| Rolling 12 months ending | November 2015 | November 2014 | Change |
| Passengers (1) | 69,615,102 | 65,204,437 | 6.8% |
| Load Factor (2) | 91.8% | 90.8% | 1.0pp |
There were 378 cancellations in November 2015 compared to 16 in November 2014.
Sharm el-Sheikh accounted for 176 of the total with the majority of remaining cancellations due to adverse weather conditions earlier in the month.
04 Dec 2015
