| Month ending | July 2015 | July 2014 | Change |
| Passengers (1) | 7,036,470 | 6,434,284 | 9.4% |
| Load Factor (2) | 94.3% | 92.9% | 1.4pp |
| Rolling 12 months ending | July 2015 | July 2014 | Change |
| Passengers (1) | 67,710,099 | 63,828,512 | 6.1% |
| Load Factor (2) | 91.4% | 90.2% | 1.2pp |
| Month ending | July 2015 | July 2014 | Change |
| Passengers (1) | 7,036,470 | 6,434,284 | 9.4% |
| Load Factor (2) | 94.3% | 92.9% | 1.4pp |
| Rolling 12 months ending | July 2015 | July 2014 | Change |
| Passengers (1) | 67,710,099 | 63,828,512 | 6.1% |
| Load Factor (2) | 91.4% | 90.2% | 1.2pp |
This post was published on 6 August 2015 10:28
An American Airlines Boeing 787-8 registered N806AA arriving from Barcelona suffered a tyre failure after…
Norwegian will launch four European routes in 2027, connecting Oslo and Copenhagen with Seville, Copenhagen…
Qatar Airways plans to launch three weekly flights between Doha and Western Sydney International Airport…
Norwegian will launch several new European routes for summer 2027, including direct flights from Oslo…
The failed drone attack targeting a Ukrainian Antonov cargo aircraft at Leipzig/Halle Airport has taken…
Lufthansa Group launched its first group-level consumer advertising campaign on 21 October, seeking to raise…