| Month ending | August 2016 | August 2015 | Change |
| Passengers(1) | 7,513,592 | 7,064,931 | 6.4% |
| Load Factor(2) | 94.9% | 94.4% | 0.5pp |
| Rolling 12 months ending | August 2016 | August 2015 | Change |
| Passengers(1) | 72,792,016 | 68,162,955 | 6.8% |
| Load Factor(2) | 91.8% | 91.4% | 0.4pp |
| Month ending | August 2016 | August 2015 | Change |
| Passengers(1) | 7,513,592 | 7,064,931 | 6.4% |
| Load Factor(2) | 94.9% | 94.4% | 0.5pp |
| Rolling 12 months ending | August 2016 | August 2015 | Change |
| Passengers(1) | 72,792,016 | 68,162,955 | 6.8% |
| Load Factor(2) | 91.8% | 91.4% | 0.4pp |
This post was published on 6 September 2016 14:18
Passengers faced long queues at Amsterdam Schiphol Airport on Sunday, October 18, after a technical…
British architect Simone de Gale, 44, has been convicted of four offences following an incident…
German police are investigating a security incident at Leipzig/Halle Airport after a section of the…
When a government aircraft becomes unavailable before an important diplomatic visit, the timing inevitably attracts…
Lufthansa will end Airbus A340-600 passenger operations on 18 October, with the final scheduled service…
A technical failure affecting Italy’s air traffic control systems disrupted flights at Brussels Airport on…