American Airlines will implement a phased suspension of additional long-haul international flights from the U.S. starting on March 16. This suspension will last through May 6. This change is in response to decreased demand and changes to U.S. government travel restrictions due to coronavirus (COVID-19).
The airline will:
In addition to the international changes, the airline anticipates its domestic capacity in April will be reduced by 20% compared to last year and May’s domestic capacity will be reduced by 30% on a year over year basis.
By region, the new schedule changes include the following:
These capacity reductions assume no slot waivers are in place other than those previously granted. At airports where demand exceeds airfield and/or terminal capacity, access is governed by slots that grant airlines permission to take off and land at specific times. Given the decrease in demand related to COVID-19, American has requested temporary relief from this usage requirement — otherwise known as requesting a slot waiver — to better align capacity with demand without the risk of losing valuable takeoff and landing slots for the future. American will continue to review its network and make adjustments as needed if waivers are granted.
American will continue to take care of customers as this situation develops. The airline has announced its offer to waive change fees for customers who purchased tickets prior to March 15 for travel to Europe, including the United Kingdom or Ireland, through May 31. Additionally, American’s Reservations team will contact customers whose flights have been canceled directly by email or telephone. Customers who booked through a travel agent will be contacted by their agency directly. If a flight is canceled and a customer chooses not to be rebooked, they may request a full refund by visiting aa.com/refunds.
| Origin | Destination | Schedule change |
|---|---|---|
| DFW | Tokyo-Haneda (HND) | Delayed inaugural flight; moved to May |
| DFW | Hong Kong (HKG) | Suspended March 16 through July 1 |
| LAX | Tokyo-Haneda (HND) | Suspended March 16 through May 6 |
| LAX | Tokyo-Narita (NRT) | Suspended March 16 through May 6 |
| Origin | Destination | Schedule change |
|---|---|---|
| LAX | Auckland (AKL) | Final westbound flight will return to LAX on March 18; seasonal service is slated to begin again in October |
| LAX | Sydney (SYD) | Final westbound flight will return to LAX on March 18; service suspended through May 6 |
| Origin | Destination | Schedule change |
|---|---|---|
| BOS | London (LHR) | Delayed inaugural flight; moved to May |
| CLT | London (LHR) | Final eastbound flight on March 15; final westbound flight on March 16 |
| JFK | London (LHR) | Phased suspension gradually implemented between March 16 and March 23; suspended through May 6 |
| LAX | London (LHR) | Phased suspension gradually implemented between March 16 and March 23; suspended through May 6 |
| PHL | London (LHR) | Final eastbound flight on March 15; final westbound flight on March 16 |
| PHX | London (LHR) | Final eastbound flight on March 15; final westbound flight on March 16 |
| ORD | London (LHR) | Phased suspension gradually implemented between March 16 and March 23; suspended through May 6 |
| Origin | Destination | Schedule change |
|---|---|---|
| DFW | Bogota (BOG) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
| DFW | São Paulo (GRU) | Will fly all legs as scheduled through end of day on March 16; suspended through June 3 |
| DFW | Guayaquil (GYE) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
| DFW | Santiago (SCL) | Will fly all legs as scheduled through end of day on March 16; suspended through June 3 |
| DFW | Quito (UIO) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
| DFW | Lima (LIM) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
| JFK | Georgetown (GEO) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
| JFK | Rio de Janeiro (GIG) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
| JFK | São Paulo (GRU) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
| MIA | Barranquilla (BAQ) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
| MIA | Bogota (BOG) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
| MIA | Brasilia (BSB) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
| MIA | Cali (CLO) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
| MIA | Cartagena (CTG) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
| MIA | Georgetown (GEO) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
| MIA | Guayaquil (GYE) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
| MIA | Rio de Janeiro (GIG) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
| MIA | Lima (LIM) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
| MIA | Manaus (MAO) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
| MIA | Medellin (MDE) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
| MIA | Pereira (PEI) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
| MIA | Quito (UIO) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
| MIA | Rio de Janeiro (GIG) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
| MIA | Santiago (SCL) | Will fly all legs as scheduled through end of day on March 16; suspended through May 6 |
This post was published on 15 March 2020 11:27
Lufthansa plans to introduce its first Airbus A350-1000 on the Munich–Tokyo Haneda route on 3…
EUROCONTROL’s Maastricht Upper Area Control Centre (MUAC) handled 842,259 flights between May and September 2026,…
Polska Grupa Lotnicza (PGL), the aviation group behind LOT Polish Airlines, plans to establish a…
An airBaltic A220-300 aircraft registered YL-ABS arriving from Berlin as flight SN2590 on behalf of…
Norwegian Air Shuttle is increasing winter capacity between the UK and Oslo as part of…
Brussels Airport will offer 136 direct destinations during its winter season starting on 25 October,…