New schedule changes include:
These capacity reductions assume no slot waivers are in place. At airports where demand exceeds airfield and/or terminal capacity, access is governed by slots that grant airlines permission to take off and land at specific times. Given the decrease in demand related to COVID-19, American has requested temporary relief from this usage requirement — otherwise known as requesting a slot waiver — to better align capacity with demand without the risk of losing valuable takeoff and landing slots for the future. American will continue to review its network and make adjustments as needed if waivers are granted.
American will continue to take care of customers as this situation develops. The airline announced today that it has offered to waive change fees for customers who purchased tickets prior to March 11 for travel to Europe, including the United Kingdom, through May 31. Additionally, American’s Reservations team will contact customers whose flights have been canceled directly by email or telephone. Customers who booked through a travel agent will be contacted by their agency directly. If a flight is canceled and a customer chooses not to be rebooked, they may request a full refund by visiting aa.com/refunds.
| Origin | Destination | Schedule change | Expected resumption of service |
|---|---|---|---|
| CLT | Frankfurt (FRA) | Suspended March 13 through May 6 | May 7 |
| CLT | Munich (MUC) | Suspended March 13 through May 6 | May 7 |
| DFW | Rome (FCO) | Seasonal start delayed | May 7 |
| DFW | FRA | Suspended March 19 through May 6 | May 7 |
| DFW | London (LHR) | Reduced from four daily flights to three | May 7 |
| DFW | Madrid (MAD) | Suspended March 19 through May 6 | May 7 |
| DFW | Paris (CDG) | Suspended March 19 through May 6 | May 7 |
| JFK | Barcelona (BCN) | Suspended March 19 through May 6 | May 7 |
| JFK | FCO | Seasonal start delayed | May 7 |
| JFK | London (LHR) | Reduced from four daily flights to three | May 7 |
| JFK | MAD | Suspended March 19 through June 3 | June 4 |
| JFK | Milan (MXP) | Suspended through May 6 | May 7 |
| JFK | CDG | Suspended March 19 through May 6 | May 7 |
| MIA | BCN | Suspended March 19 through May 6 | May 7 |
| MIA | CDG | Suspended March 19 through June 3 | June 4 |
| MIA | MAD | Suspended March 19 through May 6 | May 7 |
| MIA | MXP | Suspended through May 6 | May 7 |
| ORD | FCO | Seasonal start delayed | June 4 |
| ORD | LHR | Reduced from four daily flights to three | May 7 |
| PHL | Amsterdam (AMS) | Suspended March 13 through May 6 | May 7 |
| PHL | CDG | Suspended March 13 through May 6 | May 7 |
| PHL | FCO | Suspended through May 6 | May 7 |
| PHL | MAD | Suspended March 13 through May 6 | May 7 |
| PHL | Zurich (ZRH) | Suspended March 13 through May 6 | May 7 |
| RDU | LHR | Suspended March 19 through May 6 | May 7 |
| Origin | Destination | Schedule change | Expected resumption of service |
|---|---|---|---|
| DFW | Buenos Aires (EZE) | Suspended March 16 through June 3 | June 4 |
| DFW | São Paulo (GRU) | Suspended March 19 through June 3 | June 4 |
| DFW | Santiago (SCL) | Suspended March 19 through June 3 | June 4 |
| LAX | EZE | Suspended March 16 through October 24 | October 25 |
| LAX | GRU | Suspended March 19 through October 24 | October 25 |
| JFK | EZE | Suspended March 16 through June 3 | June 4 |
| MIA | EZE | Suspended March 16 through May 6 | May 7 |
| MIA | Cordoba, Argentina (COR) | Service discontinued |
Thursday, March 12, 2020, 9:10 PM
This post was published on 13 March 2020 12:06
Lufthansa plans to introduce its first Airbus A350-1000 on the Munich–Tokyo Haneda route on 3…
EUROCONTROL’s Maastricht Upper Area Control Centre (MUAC) handled 842,259 flights between May and September 2026,…
Polska Grupa Lotnicza (PGL), the aviation group behind LOT Polish Airlines, plans to establish a…
An airBaltic A220-300 aircraft registered YL-ABS arriving from Berlin as flight SN2590 on behalf of…
Norwegian Air Shuttle is increasing winter capacity between the UK and Oslo as part of…
Brussels Airport will offer 136 direct destinations during its winter season starting on 25 October,…