On Sept. 4, American Airlines will retire its last 26 McDonnell Douglas MD-80 aircraft. The MD-80, also known as the Super 80, was the workhorse of the airline’s fleet throughout the 1980s and beyond, providing customers and team members with heartfelt memories on adventures ranging from family vacations to key business trips. It’s a bittersweet but well-earned retirement as American celebrates the aircraft’s history while modernising its fleet.
Below is the schedule of the final revenue flights on the “Mad Dog” before their desert farewell ferry flights to Roswell, New Mexico (ROW). All schedules are subject to change based on operational needs.
| Flight | Date | Departure | Time | Arrival | Time |
| 1449 | Sept. 3 | GRR | 1425 | DFW | 1606 |
| 2372 | Sept. 3 | SAT | 1955 | DFW | 2110 |
| 2257 | Sept. 3 | MSY | 1943 | DFW | 2122 |
| 1010 | Sept. 3 | DFW | 2034 | STL | 2218 |
| 267 | Sept. 3 | DFW | 2226 | TUL | 2329 |
| 2454 | Sept. 4 | ICT | 0500 | DFW | 0615 |
| 2180 | Sept. 4 | AMA | 0500 | DFW | 0618 |
| 2232 | Sept. 4 | LBB | 0500 | DFW | 0627 |
| 2586 | Sept. 4 | PNS | 0500 | DFW | 0656 |
| 2200 | Sept. 4 | CLE | 0540 | DFW | 0732 |
| 2891 | Sept. 4 | VPS | 0545 | DFW | 0754 |
| 2338 | Sept. 4 | MFE | 0615 | DFW | 0755 |
| 2540 | Sept. 4 | OMA | 0600 | DFW | 0758 |
| 2605 | Sept. 4 | RDU | 0600 | DFW | 0758 |
| 2326 | Sept. 4 | DSM | 0600 | DFW | 0800 |
| 2185 | Sept. 4 | SAT | 0700 | DFW | 0814 |
| 2500 | Sept. 4 | CVG | 0629 | DFW | 0802 |
| 1999 | Sept. 4 | STL | 0730 | DFW | 0924 |
| 1538 | Sept. 4 | VPS | 0719 | DFW | 0934 |
| 1038 | Sept. 4 | ICT | 0810 | DFW | 0937 |
| 2335 | Sept. 4 | ABQ | 0650 | DFW | 0938 |
| 80 | Sept. 4 | DFW | 0900 | ORD | 1135 |
This post was published on 26 June 2019 10:47
Four pilots were killed when two Philippine Air Force SF-260 trainer aircraft collided in mid-air…
Western Sydney International Airport opened to passengers on Sunday, 25 October, with a sold-out Jetstar…
Airbus expects the worldwide dedicated freighter fleet to grow from 2,360 aircraft in 2026 to…
American Airlines reported record third-quarter revenue of US$16.3 billion, up 19.3% year-on-year, but higher fuel…
Storm Austen disrupted air travel across Western Europe on Friday, 23 October, forcing cancellations in…
Romanian carrier seeks protection from creditors as total liabilities reach €25.4 million; flight operations face…