Traffic highlights
| Passenger network activity (Air France, KLM, HOP!) | Capacity(ASK, %ch.) | Traffic(RPK, %ch.) | Load Factor (%) | Change(pts) |
| Long-haul | + 0.5% | – 0.5% | 84.1% | – 0.9 |
| North America | + 2.5% | + 0.9% | 86.8% | – 1.4 |
| Latin America | – 0.9% | – 1.6% | 83.3% | – 0.6 |
| Asia | – 4.8% | – 5.3% | 83.8% | – 0.5 |
| Africa / Middle East | + 4.3% | + 3.2% | 77.5% | – 0.8 |
| Caribbean / Indian Ocean | + 5.6% | + 4.2% | 88.3% | – 1.2 |
| Short and Medium-haul | + 2.2% | + 2.1% | 81.3% | – 0.0 |
| Total | + 0.9% | + 0.0% | 83.5% | – 0.7 |
| Transavia activity | Capacity(ASK, %ch.) | Traffic(RPK, %ch.) | Load Factor (%) | Change (pts) |
| Total | + 10.4% | + 8.1% | 89.3% | – 1.9 |
| Total group passenger activity (Air France, KLM, HOP!, Transavia) | Capacity(ASK, %ch.) | Traffic(RPK, %ch.) | Load Factor (%) | Change(pts) |
| Total | + 1.8% | + 0.8% | 84.1% | – 0.8 |
| Cargo activity | Capacity(ATK, %ch.) | Traffic(RTK, %ch.) | Load Factor (%) | Change (pts) |
| Total | – 2.8% | – 5.8% | 57.6% | – 1.8 |
This post was published on 8 June 2016 09:31
Airbus expects the worldwide dedicated freighter fleet to grow from 2,360 aircraft in 2026 to…
American Airlines reported record third-quarter revenue of US$16.3 billion, up 19.3% year-on-year, but higher fuel…
Storm Austen disrupted air travel across Western Europe on Friday, 23 October, forcing cancellations in…
Romanian carrier seeks protection from creditors as total liabilities reach €25.4 million; flight operations face…
Jetstar and Qantas have banned an Australian social media personality from flying with their airlines…
The Flemish Government has invoked a conflict of interest against the proposed changes to flight…