Traffic highlights
| Passenger network activity (Air France, KLM, HOP!) | Capacity(ASK, %ch.) | Traffic(RPK, %ch.) | Load Factor (%) | Change(pts) |
| Long-haul | – 1.5% | – 3.6% | 85.7% | – 1.8 |
| North America | – 0.7% | – 3.2% | 88.1% | – 2.3 |
| Latin America | + 0.1% | – 1.8% | 87.3% | – 1.7 |
| Asia | – 7.7% | – 8.0% | 86.8% | – 0.3 |
| Africa / Middle East | + 0.7% | – 3.0% | 79.2% | – 3.0 |
| Caribbean / Indian Ocean | + 6.7% | + 3.8% | 83.5% | – 2.3 |
| Short and Medium-haul | – 1.6% | – 1.4% | 83.1% | + 0.2 |
| Total | – 1.6% | – 3.1% | 85.2% | – 1.4 |
| Transavia activity | Capacity(ASK, %ch.) | Traffic(RPK, %ch.) | Load Factor (%) | Change (pts) |
| Total | + 10.5% | + 8.3% | 88.9% | – 1.8 |
| Total group passenger activity (Air France, KLM, HOP!, Transavia) | Capacity(ASK, %ch.) | Traffic(RPK, %ch.) | Load Factor (%) | Change(pts) |
| Total | – 0.5% | – 2.1% | 85.5% | – 1.4 |
| Cargo activity | Capacity(ATK, %ch.) | Traffic(RTK, %ch.) | Load Factor (%) | Change (pts) |
| Total | – 4.9% | – 9.4% | 57.2% | – 2.8 |
Agenda
This post was published on 8 July 2016 11:00
Airbus expects the worldwide dedicated freighter fleet to grow from 2,360 aircraft in 2026 to…
American Airlines reported record third-quarter revenue of US$16.3 billion, up 19.3% year-on-year, but higher fuel…
Storm Austen disrupted air travel across Western Europe on Friday, 23 October, forcing cancellations in…
Romanian carrier seeks protection from creditors as total liabilities reach €25.4 million; flight operations face…
Jetstar and Qantas have banned an Australian social media personality from flying with their airlines…
The Flemish Government has invoked a conflict of interest against the proposed changes to flight…