Traffic highlights
| Passenger network activity (Air France, KLM, HOP!) | Capacity(ASK, %ch.) | Traffic(RPK, %ch.) | Load Factor (%) | Change(pts) |
| Long-haul | + 1.1% | + 2.3% | 86.1% | + 1.0 |
| North America | + 6.7% | + 5.8% | 87.9% | – 0.7 |
| Latin America | + 4.6% | + 6.8% | 86.0% | + 1.8 |
| Asia | – 5.1% | – 5.2% | 85.9% | – 0.1 |
| Africa / Middle East | – 1.3% | + 4.7% | 81.6% | + 4.7 |
| Caribbean / Indian Ocean | + 3.7% | + 4.0% | 88.9% | + 0.2 |
| Short and Medium-haul | – 1.5% | + 3.5% | 80.0% | + 3.9 |
| Total | + 0.6% | + 2.5% | 84.9% | + 1.6 |
| Transavia activity | Capacity(ASK, %ch.) | Traffic(RPK, %ch.) | Load Factor (%) | Change (pts) |
| Total | + 14.2% | + 14.6% | 90.2% | + 0.3 |
| Total group passenger activity (Air France, KLM, HOP!, Transavia) | Capacity(ASK, %ch.) | Traffic(RPK, %ch.) | Load Factor (%) | Change(pts) |
| Total | + 1.3% | + 3.2% | 85.3% | + 1.6 |
| Cargo activity | Capacity(ATK, %ch.) | Traffic(RTK, %ch.) | Load Factor (%) | Change (pts) |
| Total | – 10.7% | – 13.5% | 60.4% | – 2.0 |
This post was published on 8 April 2016 10:24
Airbus expects the worldwide dedicated freighter fleet to grow from 2,360 aircraft in 2026 to…
American Airlines reported record third-quarter revenue of US$16.3 billion, up 19.3% year-on-year, but higher fuel…
Storm Austen disrupted air travel across Western Europe on Friday, 23 October, forcing cancellations in…
Romanian carrier seeks protection from creditors as total liabilities reach €25.4 million; flight operations face…
Jetstar and Qantas have banned an Australian social media personality from flying with their airlines…
The Flemish Government has invoked a conflict of interest against the proposed changes to flight…