Aeroflot PJSC today announces operating results for Aeroflot Group (“the Group”) and Aeroflot – Russian Airlines (“the Company”) for January 2019[1].
In January 2019, Aeroflot Group carried 4.2 million passengers, a year-on-year increase of 14.5%. Aeroflot airline carried 2.8 million passengers, a year-on-year increase of 13.4%.
Group and Company RPKs were up 14.3% and 9.6% year-on-year, respectively. ASKs rose by 16.4% for Aeroflot Group and by 12.3% for Aeroflot airline.
Aeroflot Group’s passenger load factor was 75.9%, representing a 1.4 percentage point decrease versus the same period a year earlier. The passenger load factor at Aeroflot – Russian Airlines decreased by 1.8 percentage points year-on-year to 73.2%.
In January 2019, Aeroflot Group added two Boeing 737-800. One DHC8-300 was phased-out. As of 31 January 2019, the Group fleet had 367 aircraft.
There were no changes in Aeroflot airline fleet in January 2019. As of 31 January 2019, the Company fleet had 253 aircraft.
| Net changes in the fleet | Number of aircraft[2] as of 31.01.2019 | |
| January 2019 | ||
| Aeroflot Group | +1 | 367 |
| Aeroflot airline | – | 253 |
| January 2019 | January 2018 | Change | |
| Passengers carried, thousand PAX | 4,221 | 3,686 | 14.5% |
| – international | 1,916 | 1,667 | 15.0% |
| – domestic | 2,305 | 2,019 | 14.2% |
| Revenue Passenger Kilometres, mn | 11,179 | 9,781 | 14.3% |
| – international | 6,877 | 6,053 | 13.6% |
| – domestic | 4,302 | 3,728 | 15.4% |
| Available Seat Kilometres, mn | 14,732 | 12,661 | 16.4% |
| – international | 9,089 | 7,831 | 16.1% |
| – domestic | 5,643 | 4,830 | 16.8% |
| Passenger load factor, % | 75.9% | 77.3% | (1.4 p.p.) |
| – international | 75.7% | 77.3% | (1.6 p.p.) |
| – domestic | 76.2% | 77.2% | (1.0 p.p.) |
| Cargo and mail carried, tonnes | 19,912 | 21,379 | (6.9%) |
| – international | 11,672 | 13,070 | (10.7%) |
| – domestic | 8,240 | 8,310 | (0.8%) |
| Revenue Cargo Tonne Kilometres, mn | 81 | 93 | (12.6%) |
| – international | 52 | 62 | (16.6%) |
| – domestic | 29 | 30 | (4.2%) |
| Revenue Tonne Kilometres, mn | 1,087 | 973 | 11.7% |
| – international | 671 | 607 | 10.5% |
| – domestic | 416 | 366 | 13.8% |
| Available Tonne Kilometres, mn | 1,758 | 1,500 | 17.2% |
| – international | 1,102 | 935 | 17.9% |
| – domestic | 655 | 565 | 16.0% |
| Revenue load factor, % | 61.9% | 64.9% | (3.0 p.p.) |
| – international | 60.9% | 64.9% | (4.1 p.p.) |
| – domestic | 63.5% | 64.8% | (1.3 p.p.) |
| Revenue flights | 35,164 | 30,268 | 16.2% |
| – international | 14,969 | 12,718 | 17.7% |
| – domestic | 20,195 | 17,550 | 15.1% |
| Flight hours | 97,334 | 83,411 | 16.7% |
| ?????????? | January 2019 | January 2018 | Change |
| Passengers carried, thousand PAX | 2,784 | 2,455 | 13.4% |
| – international | 1,457 | 1,321 | 10.3% |
| – domestic | 1,327 | 1,134 | 17.0% |
| Revenue Passenger Kilometres, mn | 7,716 | 7,040 | 9.6% |
| – international | 5,308 | 4,868 | 9.0% |
| – domestic | 2,408 | 2,172 | 10.9% |
| Available Seat Kilometres, mn | 10,544 | 9,385 | 12.3% |
| – international | 7,231 | 6,515 | 11.0% |
| – domestic | 3,314 | 2,870 | 15.4% |
| Passenger load factor, % | 73.2% | 75.0% | (1.8 p.p.) |
| – international | 73.4% | 74.7% | (1.3 p.p.) |
| – domestic | 72.7% | 75.7% | (3.0 p.p.) |
| Cargo and mail carried, tonnes | 13,636 | 16,445 | (17.1%) |
| – international | 9,536 | 11,951 | (20.2%) |
| – domestic | 4,099 | 4,495 | (8.8%) |
| Revenue Cargo Tonne Kilometres, mn | 62 | 78 | (20.8%) |
| – international | 46 | 59 | (22.5%) |
| – domestic | 16 | 19 | (15.5%) |
| Revenue Tonne Kilometres, mn | 756 | 712 | 6.3% |
| – international | 524 | 497 | 5.3% |
| – domestic | 233 | 214 | 8.6% |
| Available Tonne Kilometres, mn | 1,269 | 1,129 | 12.5% |
| – international | 887 | 793 | 11.8% |
| – domestic | 383 | 336 | 14.0% |
| Revenue load factor, % | 59.6% | 63.0% | (3.5 p.p.) |
| – international | 59.1% | 62.7% | (3.7 p.p.) |
| – domestic | 60.7% | 63.8% | (3.1 p.p.) |
| Revenue flights | 24,199 | 20,594 | 17.5% |
| – international | 11,839 | 10,422 | 13.6% |
| – domestic | 12,360 | 10,172 | 21.5% |
| Flight hours | 69,691 | 59,980 | 16.2% |
[1] Management accounts.
[2] Excluding aircraft leased or subleased out.
Moscow, 20 February 2019
This post was published on 20 February 2019 14:03
Air France and Air Côte d’Ivoire will launch a reciprocal codeshare on the Paris Charles…
An Austrian Airlines flight from Tel Aviv to Vienna diverted to Sofia on Sunday evening…
Air Canada and United Airlines have announced six new routes between Canada and the United…
Heavy rain forced Ibiza Airport to suspend operations twice on Sunday, causing five flight cancellations…
Passengers faced long queues at Amsterdam Schiphol Airport on Sunday, October 18, after a technical…
British architect Simone de Gale, 44, has been convicted of four offences following an incident…