Aeroflot PJSC today announces Aeroflot Group operating results for August and 8 months 2021[1].
Key highlights of August 2021[2]:
Aeroflot Group airlines: All flights
| Aeroflot | Pobeda | Rossiya | Total | |
| Passengers carried, thousand PAX | 2,719.9 | 1,511.5 | 1,315.4 | 5,546.8 |
| Change vs. 2020, % | 86.2% | 25.7% | 28.1% | 50.3% |
| Change vs. 2019, % | (26.3%) | 47.2%, | (12.9%) | (10.9%) |
| Available Seat Kilometres, million | 7,975.0 | 2,665.8 | 3,620.1 | 14,260.9 |
| Change vs. 2020, % | 2.1? | 24.8% | 20.2% | 58.9% |
| Change vs. 2019, % | (29.7%) | 37.5%, | (19.4%) | (19.8%) |
| Passenger load factor, % | 81.7% | 95.8% | 90.2% | 86.5% |
| Change vs. 2020, % | 3.2 p.p. | (0.1 p.p.) | (0.2 p.p.) | (0.1 p.p.) |
| Change vs. 2019, % | (6.1 p.p.) | (0.9 p.p.) | (3.6 p.p.) | (3.8 p.p.) |
| Cargo and mail carried, tonnes | 14,505.8 | 7,299.4 | 3,697.1 | 25,502.3 |
| Change vs. 2020, % | 38.9% | 18.9% | 9.2% | 27.7% |
| Change vs. 2019, % | (21.0%) | 13.7%, | (1.1%) | (10.6%) |
[1] Management accounts.
[2] Comparison of 2021 Aeroflot Group figures vs. corresponding period of previous year is based on pro forma results, which exclude the results of Aurora Airlines in 2019 and 2020.
This post was published on 24 September 2021 11:36
Airbus expects the worldwide dedicated freighter fleet to grow from 2,360 aircraft in 2026 to…
American Airlines reported record third-quarter revenue of US$16.3 billion, up 19.3% year-on-year, but higher fuel…
Storm Austen disrupted air travel across Western Europe on Friday, 23 October, forcing cancellations in…
Romanian carrier seeks protection from creditors as total liabilities reach €25.4 million; flight operations face…
Jetstar and Qantas have banned an Australian social media personality from flying with their airlines…
The Flemish Government has invoked a conflict of interest against the proposed changes to flight…